CIF – Southern Section playoff brackets got cut in half again with winners of quarter final games advancing to the semi finals.
Orange County Football Officials Association received four semi final games of the total 32 semi finals consisting of 14 divisions of 11-man football and two divisions of 8-man football. All four games assigned to OCFOA are 11-man football games. The four semi final games is the same number of semi final games OCFOA officiated in 2025.
The complete OCFOA semi final playoff schedule of assignments can be found HERE.
| Div | Home/Site | Away | Referee | Line Judge | Head Lines | Umpire | Side Judge | Field Judge | Back Judge |
|---|---|---|---|---|---|---|---|---|---|
| Semifinals – Friday, November 20, 2026 (All games scheduled for 7:00 PM kickoff) | |||||||||
| 1 | Centennial (Corona) | Sierra Canyon | Jim Stickney | Joel Rodgers | Jim Ryan | Chris Salio | Dan Pulos | Michael Balourdes | Rich Brown |
| 5 | Aquinas | Mary Star of the Sea | Don Douglass | Duane Cave | Todd Summers | Darren Gibson | Tad Buchoz | Ted Hovorka | Daniel Penrod |
| 9 | West Covina | John W. North | Troy Leonard | John Patterson | Bob Biggio | David Brant | Jon Batarse | Chris Costlow | Nick Ott |
| 12 | Artesia | Carter | Mike Darakjian | Tony Bryant | Colin Nesbitt | Terry Torline | Mike Brody | Thomas Cantrell | Paul Schneider |


Comments are closed