CIF-SS released the 2026 playoff brackets on Sunday, November 1st. Of the 108 first round games in Divisions 1-14, Orange County Football Officials Association received 20 games.
Friday, November 6, 2026 features 19 games, all in the 11-man tackle football brackets. Saturday, November 7, 2026 has OCFOA officials assigned to one 8-man tackle football contest.
The complete OCFOA playoff round 1 schedule of assignments can be found HERE.
| Div | Time | Site | Home | Away | Referee | Line Judge | Head Lines | Umpire | Back Judge |
|---|---|---|---|---|---|---|---|---|---|
| Friday, November 6, 2026 | |||||||||
| 2 | 7:00 PM | Bishop Amat HS | Bishop Amat | Pacifica (Oxnard) | Jim Stickney | John Patterson | Bob Biggio | David Brant | Dan Pulos |
| 3 | 7:00 PM | Great Oak HS | Great Oak | Bonita | Greg Locy | Joel Rodgers | Todd Summers | Michael Blanchard | Jon Batarse |
| 3 | 7:00 PM | Murrieta Valley HS | Murrieta Valley | Crespi | Don Douglass | Theodore Hovorka | Jim Ryan | Darren Gibson | Tad Buchoz |
| 4 | 7:00 PM | Chino Hills HS | Chino Hills | Culver City | Michael Darakjian | Matt Perez | Kristi Wilson | Mark Youngdahl | Mike Brody |
| 5 | 7:00 PM | Temecula Valley HS | Temecula Valley | Oaks Christian | Dennis Corrigan | Duane Cave | Mark Cianciola | Paul Walters | Daniel Penrod |
| 5 | 7:00 PM | Zamperini Stadium | Torrance | Agoura | Bob Nunez | Anthony Bryant | Colin Nesbitt | Chris Salio | Rich Brown |
| 6 | 7:00 PM | AB Miller HS | Summit | Paraclete | Kevin Corbett | Dan Layden | Jess Langerud | Moses Vergara | Corky Cloud |
| 7 | 7:00 PM | Citrus Valley HS | Citrus Valley | Saugus | Paul Hebbard | David Morton | Tony Norris | David Lamm | Brian Beelner |
| 8 | 7:00 PM | Bellflower HS | Bellflower | Valley Christian | Troy Leonard | Ricky Zimmer | Tom Terrones | Kim Taylor II | Michael Balourdas |
| 8 | 7:00 PM | Rancho Verde HS | Rancho Verde | La Quinta | Don Ariosto | Olimpo Palomino | Greg Rinard | Tim McCune | Nick Ott |
| 9 | 7:00 PM | Colton HS | Colton | San Marino | Marc Harrison | Ted Dickenson | Ray Rangel | Terry Torline | Bryon Orozco |
| 9 | 7:00 PM | Moreno Valley HS | Moreno Valley | Claremont | Evan Hughes | Greg Kahn | Jeffrey Green | Scott Robinson | Caius Radu |
| 10 | 7:00 PM | Gahr HS | Gahr | Norte Vista | Daniel Muniz | Bill Combs | David Moreno | Ryan Martinez | Logen Wilson |
| 11 | 7:00 PM | Dominguez HS | Dominguez | Pacific | Brian Brennan | Mike Summers | Benjamin Hughes | Bill Graham | Enrique Marban |
| 12 | 7:00 PM | Big Bear HS | Big Bear | Arlington | Marce Almaraz | Rodney Elliott | Matt Brigham | Derek Brown | Jeffrey Kurtzer |
| 12 | 7:00 PM | Don Lugo HS | Don Lugo | Lakeside | MM Montgomery | Ben Peralta | Anthony Smith | Jay Lee | Jalen Dumphord |
| 12 | 7:00 PM | Ontario HS | Ontario | Arcadia | Richard Wilson | Marlon Wells | Mike Weir | Robert Sanchez | Paul Schneider |
| 13 | 7:00 PM | Rialto HS | Rialto | Arroyo | Alan Weyrick | Dan Breece | Erickson Dumaual | David Aarhus | Parris Moore |
| 13 | 7:00 PM | Santa Rosa Academy HS | Santa Rosa Academy | Fontana | Corey McManimen | Matt Goda | William Morris | Laurence Martinez | Chris Costlow |
| Saturday, November 7, 2026 | |||||||||
| 8 Man | 8:15 PM | Rowland HS | Southlands Christian | Milken Community | Rick Langemeier | Troy Jemerson | Keith Gibbs | Luis Noriega | Jason Trieb |


Comments are closed